Here's TGFs detected byHXMT/HE within colored by
| ID | Detector | Start Time UTC | Duration μs | Confidence | Longitude | Latitude | Altitude km | Solar Time Apparent |
|---|---|---|---|---|---|---|---|---|
| 250812AA | HXMT/HE | 2025-08-12 15:29:49.817831933 | 212 | 8.8×10-36 | 85.46°W | 11.23°N | 500.33 | 09:42:39 |
| 250812AB | HXMT/HE | 2025-08-12 17:04:57.962013959 | 100 | 6.5×10-9 | 109.24°W | 11.62°N | 500.44 | 09:42:42 |
| 250813AA | HXMT/HE | 2025-08-13 01:39:06.347332 | 146 | 5.9×10-9 | 83.19°W | 9.65°N | 545.24 | 20:01:11 |
| 250813AB | HXMT/HE | 2025-08-13 09:41:14.204695999 | 158 | 1.3×10-26 | 174.17°E | 8.93°S | 547.25 | 21:12:47 |
| 250814AA | HXMT/HE | 2025-08-14 22:56:19.657325923 | 712 | 1.9×10-21 | 154.26°E | 16.68°N | 499.75 | 09:08:25 |
| 250814AB | HXMT/HE | 2025-08-14 23:35:25.979201912 | 66 | 9.0×10-13 | 59.37°W | 4.73°N | 544.74 | 19:33:00 |
| 250815AA | HXMT/HE | 2025-08-15 05:46:16.271640002 | 90 | 1.5×10-7 | 178.72°E | 26.80°N | 537.79 | 17:36:23 |
| 250815AB | HXMT/HE | 2025-08-15 23:08:54.498019933 | 464 | 5.3×10-40 | 94.34°W | 31.23°N | 533.90 | 16:46:46 |
| 250817AA | HXMT/HE | 2025-08-17 20:59:27.208631992 | 172 | 8.6×10-26 | 90.12°W | 37.86°N | 524.64 | 14:54:38 |
| 250818AA | HXMT/HE | 2025-08-18 00:19:43.384315967 | 354 | 2.9×10-10 | 103.69°W | 16.62°N | 536.05 | 17:20:50 |
1–10 of 31